Home / Consortium
Consortium
Composition of the consortium
TechGen4Health integrates experts in the research field of endoparasite infections and the evaluation of grazing systems in cattle from 7 European countries. Each of the objectives described above is led by a working group with relevant scientific experience, supported by a respective associated partner organisation from the “practical world”. Afterwards, in WP8, all these methods and technologies are brought together.
Therefore, the consortium consists of the project coordinator Prof. S. König (UGI), who is supported by Dr I. Giambra (UGI), and the project partners Prof. N. Gengler (ULiège), Prof. S. Thamsborg, (UCPH), Prof. B. Aernouts (KUL), Dr. T. Zanon (UBO), Prof. M. Klopčič (UL), Dr. I. van Dixhoorn (WLR), and Dr. A. Šiukščius (LSMU).
Table 1: Composition of the consortium TechGen4Health
| Partner | Head | Research institute |
|---|---|---|
| P1 | Prof. Dr. Sven König | Justus-Liebig-University Giessen, Germany (JLU) |
| P2 | Prof. Dr. Nicolas Gengler | Université de Liège, GxABT-TERRA, Belgium (ULiège) |
| P3 | Prof. Dr. Stig M. Thamsborg | University of Copenhagen, Denmark (UCPH) |
| P4 | Prof. Dr. Ben Aernouts | KU Leuven Biosystems, Belgium (KUL) |
| P5 | Dr. Thomas Zanon | Free University of Bolzano, Italy (UBO) |
| P6 | Prof. Dr. Marija Klopčič | University of Ljubljana, Slovenia (UL) |
| P7 | Dr. Ingrid van Dixhoorn | Wageningen University and Research, The Netherlands (WLR) |
| P8 | Dr. Artūras Šiukščius | Lithuanian University of Health Sciences, Lithuania (LSMU) |
In addition to the eight project partners, the following eight associated partners are involved in TechGen4Health: CRA-W, Elevéo, EUROFINS, FBF, Kreavet, PIENO TYRIMAI, SEGES Innovation and the Slovenian Holstein Association.
Table 2: Associated partners involved in TechGen4Health
| Partner | Institution | Country | Main field |
|---|---|---|---|
| P9 | Förderverein Bioökonomieforschung | Germany | Data transfer from German dairy farms, validation, and economic evaluation |
| P10 | Elevéo | Belgium | Milk performance testing, genetic evaluations |
| P11 | Walloon Agricultural Research Centre | Belgium | Infrared spectrometry of milk and faeces |
| P12 | Kreavet | Belgium | Veterinary parasitology, epidemiology and socio-economics of animal health |
| P13 | SEGES Innovation | Denmark | Farm selection and farm data provision |
| P14 | Eurofins Milk Testing, Denmark | Denmark | Milk control data and provision of bulk tank milk samples |
| P15 | Slovenian Holstein Association | Slovenia | Genomic analyses and validation and economic evaluation |
| P16 | JSC Pieno tyrimai | Lithuania | Testing of milk composition and quality during milk recording |
All partners and their respective analyses are closely networked, as e.g., the WP4 lab method is used across all partners to assess the endoparasitic load of faeces. These cross-national faecal sample analyses provide a comprehensive data basis that all partner countries can use to validate their new methods and technologies. Furthermore, these new methods and technologies will be extended to the partner countries once they have been established. All partners will exchange data with each other.